Science Name | Acrossocheilus paradoxus |
Chinese Name | 臺灣石𩼧 |
kindom | Animalia |
phylum | Chordata |
class | Actinopterygii |
order | Cypriniformes |
family | Cyprinidae |
genus | Acrossocheilus |
speciese | paradoxus |
Other Name | |
Temp id | |
Preservation Method | EtOH fixed, EtOH preserved |
Category | NMMB-P |
NMMBA Number | NMMB-P040924 |
Status | On shelf |
Source | |
Mode | 一般標本 |
Quantity | 2 |
Collection Date | 2012/12/19 |
Collection Location | Checheng, Pingtung, Taiwan |
State of Collection | Pingtung |
Country of Collection | Taiwan |
Longitude of Collection | |
Latitude of Collection | |
Altitude Description | Above sea level |
Depth of Colletion | |
Collector | YM Ju |
Collection Method | Han trawl |
Measurement Method and Value(1) | Standard length 51-107 (mm) |
Measurement Method and Value(2) | (mm) |
Specimen Weight | |
Sex | |
Growth Stage | |
Storage Location | 一研典藏室 |
Statement | |
Identifier | 朱育民 YM Ju |
Date | |

Photographer: Angel
Date: 2025/02/13