| Science Name | Hypoatherina valenciennei |
| Chinese Name | 凡氏下銀漢魚 |
| kindom | Animalia |
| phylum | Chordata |
| class | Actinopterygii |
| order | Atheriniformes |
| family | Atherinidae |
| genus | Hypoatherina |
| speciese | valenciennei |
| Other Name | |
| Temp id | |
| Preservation Method | Met fixed, EtOH preserved |
| Category | NMMB-P |
| NMMBA Number | NMMB-P041698 |
| Status | On shelf |
| Source | |
| Mode | 一般標本 |
| Quantity | 1 |
| Collection Date | 2022/02/27 |
| Collection Location | Penghu, Taiwan |
| State of Collection | Penghu |
| Country of Collection | Taiwan |
| Longitude of Collection | |
| Latitude of Collection | |
| Altitude Description | Above sea level |
| Depth of Colletion | |
| Collector | Hsuan Ching Ho |
| Collection Method | Pick up |
| Measurement Method and Value(1) | Standard length 80 (mm) |
| Measurement Method and Value(2) | (mm) |
| Specimen Weight | |
| Sex | |
| Growth Stage | |
| Storage Location | *一研典藏室 |
| Statement | |
| Identifier | NMMBA NMMBA |
| Date | 2025/04/06 |

Photographer: Angel
Date: 2025/05/27